Rounders Poker Chips From The Movie
Announcements from Rounders Card Club
$25K GTD Accumulator is running NOW! See Poker Atlas for all the Details.
Save rounders poker chips to get e-mail alerts and updates on your eBay Feed. + 7 S 0 P O N S O A R P A 7 E E D-1-1 U J-1 0 F J-1-1. Under $140.00 - apply. Founded in May 2019, the goal of rounders is to provide Singapore poker enthusiasts with affordable yet high quality accessories. We keep our prices as competitive as possible too! © 2021 Scott Joseph. Continue Shopping →.
Hours of Operation: Monday-Wednesday 10am-3am, Thursday Open at 10am, open 24 hours till Monday morning 3am.
Offering all cash games!! No Limit Holdem, BigO, PLO, Limit Omaha8, Limit Mixed Games.
22 Custom Tables, 2 Full Swing Golf Simulators, Darts, Golden Tee, The Rail Bar n Grill. Bad Beat Barbershop is now OPEN!
Up Coming Tournaments:
Tuesday 7pm $5,000 GTD Triple Treat FREEROLL! w/$20 Re Buys. Re Buy up to 3 times anytime at 10K or Less
Wednesday 7pm $5,000 GTD Freezeout. $100 Total Buy In. 20K Chips. No Re Buys.
Rounders Poker Chip Set
Thursday 7pm $25,000 GTD Accumulator Day 1E. $45 Total Buy in w/$20 Re Buys. Day 2 is Sunday 2/14 at Noon. 12% of Field Cash & Bag.
Friday 2pm $25,000 GTD Accumulator Day 1F. $45 Total Buy in w/$20 Re Buys. Day 2 is Sunday 2/14 at Noon. 12% of Field Cash & Bag.
7pm $3,000 GTD Freeroll! w/$20 Re Buys.
10pm $25K GTD Accumulator Day 1G. Turbo 10 Minute Levels.
Saturday Noon, 6pm & 10pm $25K GTD Accumulator Flights. 10pm is the final flight to make Day 2. Will be Turbo 10 Minute levels.
Sunday Noon Day 2 25K GTD Accumulator. 30 Minute Levels
All employees and customers are required to wear masks or face covering at all times when in the club.
Temperatures will be checked at the door, and all hands must be sanitized.
ALL CHIPS AND CARDS ARE SANITIZED COMING IN AND GOING OUT OF THE CAGE
Sanitize/Wash your hands often
Poker Room Features
Poker Room Details
- Venue Type
- Card Room
Online Poker Promotions
NV
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1/2 NLH | 5 | 6 | |
$1/2 $5 NLH | 1 | 7 | |
$5/5 Big O TUES 12 PM | 2 | 1 | |
$3/6 LO8 FK | 0 | 0 | |
$5/10 Limit Mix w/Full Kill | 1 | 3 | |
$1/2 PLO | 0 | 3 | |
$5 BombPot DblBd ROE PLO/CRZYPINE | 0 | 2 | |
$5/5 BIG O WED 12 PM | 0 | 16 | |
$5/5 BIG O THURS 12 PM | 0 | 14 | |
$1/1 NLH $200 MAX | 0 | 0 | |
$2/5 NLH | 0 | 3 | |
FEB.18 LIVESTREAM $5/$5 NLH | 0 | 17 | |
FEB.25 LIVESTREAM $5/$10 NLH | 0 | 13 | |
$5/5 PLO | 0 | 0 | |
Golf Simulator | 0 | 0 | |
Last updated: less than a minute ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
- Wait List
- JOSHUA B
- SC
- JAANI
- JIMMY
- DUNG T
- ADAM B
- ALLWYN L
- ABE
- AVANINDRA J
- ZACH
- SC
- JAANI
- BILL A**
- ANDREW
- DEBRA F
- ARTIE**
- JEROME M**
- MANUEL
- ISRAEL
- LA
- ROGER S
- TEDDY
- TITUS
- MIKE C
- JESSE P
- KID
- Johnny R
- LEE
- BILL A**
- ANDREW
- DEBRA F
- ARTIE**
- JEROME M**
- MANUEL
- ISRAEL
- MIKE C
- BILL F
- ROGER S
- TEDDY
- JESSE P
- KID
- TODD W
- 6:15 PM START
- AAARON
- CEDDY
- ROBERT P*
- BINKIN
- EA4130
- JESSES
- CHARLES G
- TREY V
- GAN
- MILAD D
- CR5820/CARLOS RODR.
- Mark W
- *MIKEY
- AVI G
- ROB S
- MATT
- 6:15 PM START
- CEDDY
- BINKIN
- JESSES
- CHARLES G
- TREY V
- GAN
- MILAD D
- MATT
- ANDY H
- *MIKEY
- AVI G
- ROB S
Live Tournament Clocks
7:00 $20 NLH Rounders | ||||
7:00 $100 NLH Rounders | ||||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 15 | 100 | 100 | |
LEVEL 2 | 15 | 100 | 100 | |
LEVEL 3 | 15 | 100 | 200 | |
LEVEL 4 | 15 | 200 | 400 | |
LEVEL 5 | 15 | 200 | 400 | 400 |
LEVEL 6 | 15 | 300 | 600 | 600 |
LEVEL 7 | 15 | 400 | 800 | 800 |
LEVEL 8 | 15 | 600 | 1200 | 1200 |
ADD ON TIME | 15 | |||
LEVEL 9 | 15 | 800 | 1600 | 1600 |
LEVEL 10 | 15 | 1000 | 2000 | 2000 |
LEVEL 11 | 15 | 1200 | 2500 | 2500 |
LEVEL 12 | 15 | 1500 | 3000 | 3000 |
LEVEL 13 | 15 | 2000 | 4000 | 4000 |
LEVEL 14 | 15 | 3000 | 6000 | 6000 |
Color Up Blks & Blues | 10 | |||
LEVEL 15 | 15 | 4000 | 8000 | 8000 |
LEVEL 16 | 15 | 6000 | 12000 | 12000 |
LEVEL 17 | 15 | 8000 | 16000 | 16000 |
LEVEL 18 | 15 | 10000 | 20000 | 20000 |
LEVEL 19 | 15 | 12000 | 25000 | 25000 |
LEVEL 20 | 15 | 15000 | 30000 | 30000 |
Color Up Yellows | 10 | |||
LEVEL 21 | 15 | 20000 | 40000 | 40000 |
LEVEL 22 | 15 | 25000 | 50000 | 50000 |
LEVEL 23 | 15 | 30000 | 60000 | 60000 |
LEVEL 24 | 15 | 40000 | 80000 | 80000 |
LEVEL 25 | 15 | 50000 | 100000 | 100000 |
LEVEL 26 | 15 | 60000 | 120000 | 120000 |
LEVEL 27 | 15 | 80000 | 160000 | 160000 |
LEVEL 28 | 15 | 120000 | 250000 | 250000 |
LEVEL 29 | 15 | 150000 | 300000 | 300000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 20 | 100 | 100 | |
LEVEL 2 | 20 | 100 | 100 | |
LEVEL 3 | 20 | 100 | 200 | |
LEVEL 4 | 20 | 200 | 400 | |
LEVEL 5 | 20 | 200 | 400 | 400 |
LEVEL 6 | 20 | 300 | 600 | 600 |
Break | 10 | |||
LEVEL 7 | 20 | 400 | 800 | 800 |
LEVEL 8 | 20 | 600 | 1200 | 1200 |
LEVEL 9 | 20 | 800 | 1600 | 1600 |
LEVEL 10 | 20 | 1000 | 2000 | 2000 |
LEVEL 11 | 20 | 1500 | 3000 | 3000 |
Color Blk & Blue | 12 | |||
LEVEL 12 | 20 | 2000 | 4000 | 4000 |
LEVEL 13 | 20 | 3000 | 6000 | 6000 |
LEVEL 14 | 20 | 4000 | 8000 | 8000 |
LEVEL 15 | 20 | 6000 | 12000 | 12000 |
LEVEL 16 | 20 | 8000 | 16000 | 16000 |
Color Yellows | 10 | |||
LEVEL 17 | 20 | 10000 | 20000 | 20000 |
LEVEL 18 | 20 | 15000 | 30000 | 30000 |
LEVEL 19 | 20 | 20000 | 40000 | 40000 |
LEVEL 20 | 20 | 25000 | 50000 | 50000 |
Break | 10 | |||
LEVEL 21 | 20 | 30000 | 60000 | 60000 |
LEVEL 22 | 20 | 40000 | 80000 | 80000 |
LEVEL 23 | 20 | 50000 | 100000 | 100000 |
LEVEL 24 | 20 | 75000 | 150000 | 150000 |
Color Pinks | 10 | |||
LEVEL 25 | 20 | 100000 | 200000 | 200000 |
LEVEL 26 | 20 | 125000 | 250000 | 250000 |
LEVEL 27 | 20 | 150000 | 300000 | 300000 |
LEVEL 28 | 20 | 200000 | 400000 | 400000 |
LEVEL 29 | 20 | 250000 | 500000 | 500000 |
Break | 10 | |||
LEVEL 30 | 20 | 300000 | 600000 | 600000 |
Place | Payout |
---|
1st | $1,715 |
2nd | $1,145 |
3rd | $760 |
4th | $570 |
5th | $460 |
6th | $360 |
7th | $265 |
8th | $190 |
9th | $135 |
10th | $120 |
Place | Payout |
---|
1st | $3,500 |
2nd | $500 |
3rd | $500 |
4th | $500 |
5th | Error |
6th | Error |
7th | Error |
8th | Error |
9th | Error |
10th | Error |
11th | Error |
12th | Error |
13th | Error |
14th | Error |
15th | Error |
16th | Error |
17th | Error |
18th | Error |
19th | Error |
20th | Error |
Upcoming Tournaments
Tweets by @RoundersCard_SA
Recent Action
Rounders Replica Poker Chips
Recent Reviews
Are we missing something?
08:3813 Jan
Serial tester Adam Savage has reviewed his replica set of poker chips as seen in the movie Rounders. The poker themed release, starring Matt Damon, Ed Norton and John Malkovich, has an almost cult following, and is seen as the best poker movie of all time.
Obsessed
Adam Savage freely admits he is obsessed with the movie and has always wanted a set of these chips for himself. He has a YouTube channel with 4.7 million subscribers where he tests all manner of gadgets, and has a clear passion for what he does.
These chips show up on eBay quite frequently where they go for as much as $20-30 per chip - yes, a single chip.
Savage went on a mission to have his own replica chip set manufactured and contacted what he thought was a suitable company. By sheer coincidence, this turned out to be the same company that made the movie props.
Unfortunately, they had promised the movie production team not to make any more identical chips, but Savage was allowed to make only a small change and they would be willing.
When the chip set arrived, Savage felt it was incomplete and he had to come up with a design for a case that Teddy KGB himself would have been proud to walk around with.
He is now investigating all kinds of additions, such as some cyrillic writing or a Russian customs stamp to give it a feel of authenticity, as well as the idea that anybody who sees the case will know exactly what it is.
Secrets
Savage was prompted by on of his YouTube subscribers to show his chip set to Rounders script writer Brian Koppelman, and he couldn’t resist asking what Teddy KGB’s final hand in the movie was.
Koppelman was firm in his reply stating that he would “never, ever, ever,” tell anybody what it was.
The video obviously caused some stir because not only were top-draw script writers chiming in on Twitter, the Triton account also enquired if they could get Adam Savage along to take part in one of their events.